Mandatory Public Disclosure
- GENERAL INFORMATION
| S. No. | INFORMATION | DETAILS |
| 1 | Name Of The School | St. Joseph’s Convent School |
| 2 | Affiliation No. (If Applicable) | 530011 |
| 3 | School Code (If Applicable) | 40041 |
| 4 | Complete Address with Pin Code | NH – 5, NIT, Faridabad – 121001 |
| 5 | Principal Name & Description | Sr. Pramela, (B.Sc. , M.A. , B.Ed.) |
| 6 | School Email ID | [email protected] |
| 7 | Contact Details (Landline / Mobile) | 0129 – 4058222 |
- DOCUMENTS AND INFORMATION
| S. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | Copies of Affiliation / upgradation letter and recent extension of affiliation, if any | |
| 2 | Copies of Societies / trust / Company Registration / Renewal Certificate, As Applicable | |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable by the state govt. / UT | N / A |
| 4 | Copies of Recognition certificate under RTE act, 2009, and it’s renewal if applicable | N / A |
| 5 | Copy of valid building safety certificate as per the National Building Code | |
| 6 | Copy of valid fire safety certificate issued by the competent authority | |
| 7 | Copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of affiliation self certificate by school | N / A |
| 8 | Copies of valid water, health and sanitation certificates |
- RESULT AND ACADEMICS
| S. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calender | April 2021 to March 2022 |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) members | |
| 5 | List Of Three Year Result Of Board Examination As Per Applicability |
RESULT CLASS: X
| S.no. | Year | No. Of registered students | No. Of students passed | Pass percentage | Remarks |
| 1 | 2018-2019 | 147 | 147 | 100 % | – |
| 2 | 2019-2020 | 155 | 155 | 100 % | – |
| 3 | 2020-2021 | 195 | 195 | 100 % | – |
RESULT CLASS: XII
| S.no. | Year | No. Of registered students | No. of students passed | Pass percentage | Remarks |
| 1 | 2018-2019 | 217 | 217 | 100 % | – |
| 2 | 2019-2020 | 207 | 207 | 100 % | – |
| 3 | 2020-2021 | 238 | 238 | 100 % | – |
- STAFF TEACHING
| S. No. | INFORMATION | DETAILS |
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | |
| PGT | 17 | |
| TGT | 28 | |
| PRT | 32 | |
| 3 | Teachers Section Ratio | – |
| 4 | Details of Special Educator | Sr. Nita |
| 5 | Details of counsellor and wellness teacher |
- SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
| 1 | Total Campus Area of the School (in sq. mtr) | 1,52,971 |
| 2 | No. and size of the classrooms (in sq. mtr) | 69 (24’ X 24’) |
| 3 | No. and size of laboratories (including computer labs in sq. mtr) | 51’ X 20’ = 3 20’ X 20’ = 7 |
| 4 | Internet Facility (Y / N) | Yes |
| 5 | No. of girls Toilets | 30 |
| 6 | No. of boys toilets | 30 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | – |